Your Next Chapter in Modern Video Production Begins Here
Dive into the PTZOptics Producer bundles, our easy to setup systems, tailored for every production aspiration. Choose from the 1080p resolution Producer-SE or elevate your vision with the 4K-ready Producer-4K. Each bundle is 100% PoE-ready for easy setup and breakdown or permanent installation. Share your vision with a trio of 20X PTZ cameras, ensuring close-up shots even from afar.
1080p Excellence:
The Producer-SE Bundle
With 3 award-winning 20X Move SE cameras, the Producer-SE bundle delivers precision in every shot, even from a distance. Enjoy 1080p clarity, bringing lifelike quality to every frame along with convenient auto-tracking capabilities. Plus, streamline your setup process with the included PT-JOY-G4 IP/serial connected joystick controller. Seamlessly integrate, manage multiple settings, and enjoy intuitive control for a budget-friendly price. Offering an array of outputs, from SDI to HDMI, USB and IP, the Move SE cameras are the epitome of versatility and excellence.
Ultimate Precision:
The Producer-4K Bundle
Capture every detail in ultra-high-definition 4K with 3 award-winning 20X Move 4K cameras. Each camera includes our most advanced auto-tracking capabilities and comes native with NDI®|HX for unparalleled performance and versatility. Elevate your production control with the SuperJoy’s superior control features, setting a new standard in joystick operations. The fusion of 4K video clarity with the advanced SuperJoy controller offers unmatched video production prowess, meeting the demands of professionals seeking the best.
Designed with the Future in Mind
Experience a more intelligent video production workflow with the Move 4K and SE’s updated web user interface. The Move cameras offer built-in auto-tracking capabilities — no need to run software on another computer. Plus, PTZOptics’ one-click firmware updates from the web UI make it easy to future-proof your investment, with new capabilities continuing to come online as the platform evolves over time. With SDI, HDMI, USB, and IP output options, plus PoE, the Move 4K and SE can fit seamlessly into any production scenario.
Easy Integration into Existing Production Systems
Users can control Move SE and Move 4K cameras using video production software such as OBS, Livestream Studio, Wirecast, vMix, mimoLive or Tricaster — or use the included hardware joystick controllers, the PT-JOY-G4 or the SuperJoy. Users can also live stream directly to content delivery networks such as Facebook and Youtube. The options for camera control are endless, allowing you to take charge of your camera in a way that fits your workflow.
PTZOptics CMP:Multiple Cameras, One Simple Solution
No matter how many cameras are deployed, the new PTZOptics Camera Management Platform, included in both Producer Bundles, allows users to manage multiple cameras at once. In-app tools like color correction can help easily change the look of one or multiple cameras on the fly. The PTZOptics Camera Management Platform is compatible with any desktop operating system—Windows, macOS, and Linux—and fits easily into any workflow using OBS, vMix, and other video production software.
Unrivaled Warranties
With robust warranties included standard on every product, you can trust PTZOptics solutions to deliver high performance from day one, and for many years to follow.
Our cameras come with a 5-year limited parts and labor warranty, and our joysticks come with a 2-year limited parts and labor warranty. PTZOptics stands by our promise to protect your investment by providing repairs or replacement products for the duration of your warranty. For more information, view our complete warranty documentation here.
Unparalleled Value, Award-Winning Support
When you reach out to PTZOptics for support, you won’t get an automated system — you’ll get a team of in-house, US-based experts ready to help. Connect with us via:
- Phone, email, and chat
- Our detailed knowledge base and forum
- Our online Udemy course
- Our support ticket system
- Our Facebook user group
- Our weekly live shows
Why Producer
Bundles?
- Easy Setup
- PoE-Ready
- 1080p or 4K Resolution
- Seamless Integration
- Lifetime Support
- Best-in-Class Warranties
Bundle Comparison
PT20XSE-PRODUCER-JOY4
4,341
- x3 PT20X-SE-xx-G3 Cameras
- x1 PT-JOY-G4 Joystick
- Up to 1080p @ 60 FPS Resolution
- USB 2.0 (Type C)
- PoE
- NDI®|HX3 Native*
- Auto-Tracking
- Serial Control (RS-232/RS-485)
- SRT
- RTSP/RTMP(S)
- 3.5mm Audio Embedding Connection
- Camera Management Platform (Windows, Mac, and Linux)
- Built-In Tally Light
- Joystick Cabling: RS-232, RS-485, RS-422, RJ-45
- Joystick Multiple Control Types: IP OR Serial (must manually toggle between the two)
- Joystick HDMI Output
*Can be upgraded to support NDI®|HX
PT20X4K-PRODUCER-SJOY
7,586
- x3 PT20X-4K-xx-G3 Cameras
- x1 PT-SUPERJOY-G1 Joystick
- Up to 4K @ 60 FPS Resolution
- USB 2.0 (Type A)
- PoE+
- NDI®|HX3 Native*
- Auto-Tracking
- Serial Control (RS-232/RS-485)
- SRT
- RTSP/RTMP(S)
- 3.5mm Audio Embedding Connection
- Camera Management Platform (Windows, Mac, and Linux)
- Built-In Tally Light
- Joystick Cabling: RS-232, RS-485, RS-422, RJ-45
- Joystick Multiple Control Types: IP AND Serial
- Joystick HDMI Output
*Native NDI®|HX support for 4K video up to 60fps
Where to Buy
Ready to get started? Just fill out the form below and we’ll be in touch shortly.
Proudly Partnering With:
Producer SE Specs
Move SE camera specs
Image Sensor & Lens | Video Sensor | 1/2.8’’, CMOS, Effective Pixel: 2.07M |
Resolution and Frame Rate | 1080p-60/50/30/25/59.94/29.97, 720p-60/50 | |
Digital Zoom | Off (1920x1080), 2X (960x540), 3X (640x360), 4X, (480x270), 8X (240x135), 16X (128x72) | |
Min. Lux | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
Lens | 12x: f = 4.1mm ~ 49.2mm, F1.8 ~ F2.68 20x: f = 4.42mm ~ 88.5mm, F1.8 ~ F2.8 30x: f = 4.42mm ~ 132.6mm, F1.8 ~ F2.8 |
|
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR | |
Backlight Compensation | Supported | |
Digital Noise Reduction | 2D & 3D Digital Noise Reductions | |
Field of View | 12x: Horizontal: 6.9° (tele) ~ 72.5° (wide), Vertical: 3.9° (tele) ~ 44.8° (wide) 20x: Horizontal: 3.4° (tele) ~ 60.7° (wide), Vertical: 1.9° (tele) ~ 34.1° (wide) 30x: Horizontal: 2.3° (tele) ~ 60.7° (wide), Vertical: 1.28° (tele) ~ 34.1° (wide) |
|
Pan/Tilt Movement | Pan Movement | ±170° |
Pan Speed | 1.7° ~ 100°/s | |
Tilt Movement | +90° to -30 | |
Tilt Speed | 1.7° ~ 69.9° | |
Image Flip, Mirror and Freeze | Supported | |
Presets | 255 Presets | |
Preset Accuracy | 0.1° | |
Power Options | Power Supply | DC 12V / PoE (802.3af) |
Input Power | 2A (Max) | |
Physical Specifications | Material | Aluminum, Plastic |
Color | White and Gray | |
Dimensions (W x D x H) | 5.6” W x 6.7” D 6.5” H (7.88” H max height w/ tilt up) 142mm W x 169mm D x 164” H (189mm H max height w/ tilt up)m |
|
Weight | 3.2 lbs. (1.445 kg) | |
Working Environment | Indoor | |
Operating Temperature | 14°F ~ 104°F (-10°C to 40°C) | |
Storage Temperature | -40°F ~ 140°F (-40°C to 60°C) | |
Rear Board Connectors | HD Video Output | 1x RJ45: 10/100 Adaptive Ethernet Port 424M standard |
1x HDMI: version 1.3 | ||
1x 3G-SDI: BNC type, 800mVP-p, 75Ω, along to SMPTE 424M standard, USB 3.0 Type C | ||
1x USB 3.0 Type C | ||
Audio Interface | 1x 3.5mm Line level Input | |
Communication Interface | 1x 8 pin Mini-din RS232 input, Max distance: 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | |
1x 8 pin Mini-din RS232 output, Max distance 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | ||
1x 2 pin Phoenix port, RS485 input / output, Max distance 3,937ft / 1200m, protocol: VISCA / Pelco-D / Pelco-P | ||
IR | 4x IR Addresses, Max distance 30ft / 9m | |
Power Jack | JEITA type (DC IN 12V) | |
Network Interface | RJ45: 10/100/1000M Adaptive Ethernet Port, supports PoE (802.3af) |
PT-JOY-G4 joystick specs
Key Technical Specifications | Connections | RS-232, RS-485, RS-422, RJ-45 |
Maximum Cameras | 253 cameras via network 7 cameras via serial VISCA | |
Recommended Maximum Distance | RS-232 / RS-422: 50 ft (15m) RS-485: 3,937 ft (1200m) Ethernet: 328 ft (100m) | |
Baud Rate | 1200 ~ 19200 bps | |
Operation Specifications | Power | 6W (12VDC) / PoE (802.3af) |
Working Temp | 14° F ~ 122° F (-10° C ~ +50° C) | |
Working Humidity | 10% ~ 90% (non-condensation) | |
Weight | 4.45 lbs (2.02 kg) | |
Dimensions (in.) | 11.938 W x 9.25 D x 4.25 H | |
Dimensions (mm) | 303.23 W x 234.95 D x 107.95 H | |
Other | Warranty | 2 Years |
Producer 4K Specs
Move 4K camera specs
Image Sensor & Lens | Video Sensor | 12x: 1/2.5 inch, UHD Sony CMOS sensor, effective pixels: 8.51M 20x and 30x: 1/1.8 inch, Sony CMOS sensor, effective pixels: 8.42M |
Lens | 12x: f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 20x: f = 6.25mm ~ 125mm, F1.58 ~ F3.95 30x: f = 7.1mm ~ 210mm, F1.61 ~ F5.19 Estimated 35mm Equivalencies are here. |
|
Lens (35mm Equivalencies) | 12x: 25mm ~ 299mm, F1.8 ~ F2.6 20x: 31mm ~ 589mm, F1.58 ~ F3.95 30x: 32mm ~ 825mm, F1.61 ~ F5.19 |
|
Resolution and Frame Rate | HDMI: 3840x2160p-60/59.94/50/30/29.97/25, 1920x1080p60/59.94/50/30/29.97/25, 1920x1080i-60/59.94/50, 1280x720p-60/59.94 | |
SDI: 1920x1080p-60/59.94/50/30/29.97/25,1920x1080i-60/59.94/50, 1280x720p-60/59.94 | ||
Digital Zoom | Off (3840x2160), 2X (1920x1080), 3X (1280x720), 4X (960x540), 8X (480x270), 16X (256x144) | |
Field of View | 12x: Horizontal: 6.9° (tele) ~ 72.5° (wide), Vertical: 3.9° (tele) ~ 44.8° (wide) 20x: Horizontal: 3.5° (tele) ~ 60.7° (wide), Vertical: 1.9° (tele) ~ 34.1° (wide) 30x: Horizontal: 2.5° (tele) ~ 59.2° (wide), Vertical: 1.4° (tele) ~ 34.6° (wide) |
|
Min. Lux | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
Pan/Tilt Movement | Pan Speed | 1.7° ~ 100°/s |
Tilt Movement | +90° to -30 | |
Tilt Speed | 1.7° ~ 69.9° | |
Presets | 255 Presets | |
Video Tracking | Supported | |
Image Flip, Mirror and Freeze | Supported | |
Power Options | Power Supply | DC 12V / PoE+ (802.3at) |
Input Power | 18W (Max) | |
Physical Specifications | Material | Aluminum, Plastic |
Color | White and Gray | |
Dimensions (W x D x H) | 12x and 20x: 5.57 x 5.94 x 7.91 in., 168.4 x 141.5 x 164.5 mm 30x: 6.69 x 7.12 x 8.98 in., 170 x 181 x 228 mm |
|
Weight | 12x and 20x: 3.25 lbs (1.47 kg) 30x: 4.41 lbs (2.0 kg) |
|
Working Environment | Indoor | |
Operating Temperature | 14°F ~ 104°F (-10°C to 40°C) | |
Storage Temperature | -40°F ~ 140°F (-40°C to 60°C) | |
Rear Board Connectors | HD Video Output | 1x RJ45: 10/100/1000M Adaptive Ethernet Port424M standard |
1x HDMI: version 2.0 | ||
1x USB 2.0: type A | ||
1x 3G-SDI: BNC type, 800mVP-p, 75Ω, Along to SMPTE 424M standard | ||
Audio Interface | 1x 3.5mm Line level Input | |
Communication Interface | 1x 8 pin Mini-din RS232 input, Max distance: 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | |
1x 8 pin Mini-din RS232 output, Max distance 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | ||
1x 2 pin Phoenix port, RS485 input / output, Max distance 3,937ft / 1200m, protocol: VISCA / Pelco-D / Pelco-P | ||
Network Interface | RJ45: 10/100/1000M Adaptive Ethernet Port, supports PoE+ (802.3at) | |
Power Jack | JEITA type (DC IN 12V) |
SuperJoy joystick specs
Technical Specifications | Connections | RS-232, RS-485, RS-422, RJ-45 |
Control Protocols | VISCA, VISCA over IP, PELCO-D, PELCO-P, Sony, & NDI® | |
Max Cameras | 28 cameras total (5 groups of 7 channels) | |
Recommended Max Distance | RS-232 / RS-422: 50 ft | 15m RS-485: 3,937 ft | 1200m Ethernet: 328 ft | 100m | |
Baud rate | 1200 -19200 bps | |
Operation Specifications | Power | 6W112VDC / PoE (802.3af) (Only use one (1) power source at a time.) |
Working Temp | 14° F -122° F | -10° C +50°C | |
Working Humidity | 10% ~ 90% (non-condensation) | |
Weight | 3.75 lbs | 1.70 kg | |
Dimensions (in.) | 13.94 W x 7.05 D x 3.98 H | |
Dimensions (mm.) | 370 W x 180 D x 101 H |
- Producer-SE Specs
- Producer-4K Specs
- Move SE Camera Specs
- PT-JOY-G4 Joystick Specs
Image Sensor & Lens | Video Sensor | 1/2.8’’, CMOS, Effective Pixel: 2.07M |
Resolution and Frame Rate | 1080p-60/50/30/25/59.94/29.97, 720p-60/50 | |
Digital Zoom | Off (1920x1080), 2X (960x540), 3X (640x360), 4X, (480x270), 8X (240x135), 16X (128x72) | |
Min. Lux | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
Lens | 12x: f = 4.1mm ~ 49.2mm, F1.8 ~ F2.68 20x: f = 4.42mm ~ 88.5mm, F1.8 ~ F2.8 30x: f = 4.42mm ~ 132.6mm, F1.8 ~ F2.8 |
|
White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR | |
Backlight Compensation | Supported | |
Digital Noise Reduction | 2D & 3D Digital Noise Reductions | |
Field of View | 12x: Horizontal: 6.9° (tele) ~ 72.5° (wide), Vertical: 3.9° (tele) ~ 44.8° (wide) 20x: Horizontal: 3.4° (tele) ~ 60.7° (wide), Vertical: 1.9° (tele) ~ 34.1° (wide) 30x: Horizontal: 2.3° (tele) ~ 60.7° (wide), Vertical: 1.28° (tele) ~ 34.1° (wide) |
|
Pan/Tilt Movement | Pan Movement | ±170° |
Pan Speed | 1.7° ~ 100°/s | |
Tilt Movement | +90° to -30 | |
Tilt Speed | 1.7° ~ 69.9° | |
Image Flip, Mirror and Freeze | Supported | |
Presets | 255 Presets | |
Preset Accuracy | 0.1° | |
Power Options | Power Supply | DC 12V / PoE (802.3af) |
Input Power | 2A (Max) | |
Physical Specifications | Material | Aluminum, Plastic |
Color | White and Gray | |
Dimensions (W x D x H) | 5.6” W x 6.7” D 6.5” H (7.88” H max height w/ tilt up) 142mm W x 169mm D x 164” H (189mm H max height w/ tilt up)m |
|
Weight | 3.2 lbs. (1.445 kg) | |
Working Environment | Indoor | |
Operating Temperature | 14°F ~ 104°F (-10°C to 40°C) | |
Storage Temperature | -40°F ~ 140°F (-40°C to 60°C) | |
Rear Board Connectors | HD Video Output | 1x RJ45: 10/100 Adaptive Ethernet Port 424M standard |
1x HDMI: version 1.3 | ||
1x 3G-SDI: BNC type, 800mVP-p, 75Ω, along to SMPTE 424M standard, USB 3.0 Type C | ||
1x USB 3.0 Type C | ||
Audio Interface | 1x 3.5mm Line level Input | |
Communication Interface | 1x 8 pin Mini-din RS232 input, Max distance: 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | |
1x 8 pin Mini-din RS232 output, Max distance 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | ||
1x 2 pin Phoenix port, RS485 input / output, Max distance 3,937ft / 1200m, protocol: VISCA / Pelco-D / Pelco-P | ||
IR | 4x IR Addresses, Max distance 30ft / 9m | |
Power Jack | JEITA type (DC IN 12V) | |
Network Interface | RJ45: 10/100/1000M Adaptive Ethernet Port, supports PoE (802.3af) |
Key Technical Specifications | Connections | RS-232, RS-485, RS-422, RJ-45 |
Maximum Cameras | 253 cameras via network 7 cameras via serial VISCA | |
Recommended Maximum Distance | RS-232 / RS-422: 50 ft (15m) RS-485: 3,937 ft (1200m) Ethernet: 328 ft (100m) | |
Baud Rate | 1200 ~ 19200 bps | |
Operation Specifications | Power | 6W (12VDC) / PoE (802.3af) |
Working Temp | 14° F ~ 122° F (-10° C ~ +50° C) | |
Working Humidity | 10% ~ 90% (non-condensation) | |
Weight | 4.45 lbs (2.02 kg) | |
Dimensions (in.) | 11.938 W x 9.25 D x 4.25 H | |
Dimensions (mm) | 303.23 W x 234.95 D x 107.95 H | |
Other | Warranty | 2 Years |
- Move 4K Camera Specs
- SuperJoy Joystick Specs
Image Sensor & Lens | Video Sensor | 12x: 1/2.5 inch, UHD Sony CMOS sensor, effective pixels: 8.51M 20x and 30x: 1/1.8 inch, Sony CMOS sensor, effective pixels: 8.42M |
Lens | 12x: f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 20x: f = 6.25mm ~ 125mm, F1.58 ~ F3.95 30x: f = 7.1mm ~ 210mm, F1.61 ~ F5.19 Estimated 35mm Equivalencies are here. |
|
Lens (35mm Equivalencies) | 12x: 25mm ~ 299mm, F1.8 ~ F2.6 20x: 31mm ~ 589mm, F1.58 ~ F3.95 30x: 32mm ~ 825mm, F1.61 ~ F5.19 |
|
Resolution and Frame Rate | HDMI: 3840x2160p-60/59.94/50/30/29.97/25, 1920x1080p60/59.94/50/30/29.97/25, 1920x1080i-60/59.94/50, 1280x720p-60/59.94 | |
SDI: 1920x1080p-60/59.94/50/30/29.97/25,1920x1080i-60/59.94/50, 1280x720p-60/59.94 | ||
Digital Zoom | Off (3840x2160), 2X (1920x1080), 3X (1280x720), 4X (960x540), 8X (480x270), 16X (256x144) | |
Field of View | 12x: Horizontal: 6.9° (tele) ~ 72.5° (wide), Vertical: 3.9° (tele) ~ 44.8° (wide) 20x: Horizontal: 3.5° (tele) ~ 60.7° (wide), Vertical: 1.9° (tele) ~ 34.1° (wide) 30x: Horizontal: 2.5° (tele) ~ 59.2° (wide), Vertical: 1.4° (tele) ~ 34.6° (wide) |
|
Min. Lux | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
Pan/Tilt Movement | Pan Speed | 1.7° ~ 100°/s |
Tilt Movement | +90° to -30 | |
Tilt Speed | 1.7° ~ 69.9° | |
Presets | 255 Presets | |
Video Tracking | Supported | |
Image Flip, Mirror and Freeze | Supported | |
Power Options | Power Supply | DC 12V / PoE+ (802.3at) |
Input Power | 18W (Max) | |
Physical Specifications | Material | Aluminum, Plastic |
Color | White and Gray | |
Dimensions (W x D x H) | 12x and 20x: 5.57 x 5.94 x 7.91 in., 168.4 x 141.5 x 164.5 mm 30x: 6.69 x 7.12 x 8.98 in., 170 x 181 x 228 mm |
|
Weight | 12x and 20x: 3.25 lbs (1.47 kg) 30x: 4.41 lbs (2.0 kg) |
|
Working Environment | Indoor | |
Operating Temperature | 14°F ~ 104°F (-10°C to 40°C) | |
Storage Temperature | -40°F ~ 140°F (-40°C to 60°C) | |
Rear Board Connectors | HD Video Output | 1x RJ45: 10/100/1000M Adaptive Ethernet Port424M standard |
1x HDMI: version 2.0 | ||
1x USB 2.0: type A | ||
1x 3G-SDI: BNC type, 800mVP-p, 75Ω, Along to SMPTE 424M standard | ||
Audio Interface | 1x 3.5mm Line level Input | |
Communication Interface | 1x 8 pin Mini-din RS232 input, Max distance: 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | |
1x 8 pin Mini-din RS232 output, Max distance 98.5ft / 30m, protocol: VISCA / Pelco-D / Pelco-P | ||
1x 2 pin Phoenix port, RS485 input / output, Max distance 3,937ft / 1200m, protocol: VISCA / Pelco-D / Pelco-P | ||
Network Interface | RJ45: 10/100/1000M Adaptive Ethernet Port, supports PoE+ (802.3at) | |
Power Jack | JEITA type (DC IN 12V) |
Technical Specifications | Connections | RS-232, RS-485, RS-422, RJ-45 |
Control Protocols | VISCA, VISCA over IP, PELCO-D, PELCO-P, Sony, & NDI® | |
Max Cameras | 28 cameras total (5 groups of 7 channels) | |
Recommended Max Distance | RS-232 / RS-422: 50 ft | 15m RS-485: 3,937 ft | 1200m Ethernet: 328 ft | 100m | |
Baud rate | 1200 -19200 bps | |
Operation Specifications | Power | 6W112VDC / PoE (802.3af) (Only use one (1) power source at a time.) |
Working Temp | 14° F -122° F | -10° C +50°C | |
Working Humidity | 10% ~ 90% (non-condensation) | |
Weight | 3.75 lbs | 1.70 kg | |
Dimensions (in.) | 13.94 W x 7.05 D x 3.98 H | |
Dimensions (mm.) | 370 W x 180 D x 101 H |
Producer-SE Bundle
SKU | MSRP | Documents |
---|---|---|
Bundle: PT20XSE-PRODUCER-JOY4 | $4,341 | Includes 3x Move SE 20X Cameras and 1x PT-JOY-G4 Controller |
Camera(s): PT20X-SE-xx-G3 | - | Data Sheet | Manual | CAD Line Drawing |
IP/Serial Joystick: PT-JOY-G4 | - | Data Sheet | Manual | CAD Line Drawing |
Producer-4K Bundle
SKU | MSRP | Documents |
---|---|---|
Bundle: PT20X4K-PRODUCER-SJOY | $7,586 | Includes 3x Move 4K 20X Cameras and 1x SuperJoy Controller |
Camera(s): PT20X-4K-xx-G3 | - | Data Sheet | Manual | CAD Line Drawing |
IP & Serial Joystick: PT-SUPERJOY-G1 | - | Data Sheet | Manual | CAD Line Drawing |
Note: “xx” stands for the color. Use “WH” for white and “GY” for black/gray.
The Move 4K and Move SE come with a 5 year limited parts and labor warranty, and the SuperJoy and PT-JOY-G4 come with a 2 year limited parts and labor warranty.